3-part Diff. Hematology Analyzers
Celltac α+ MEK-1305


DynaHelix Flow Technology
• Sheath flow arranges blood cells in a straight line, and swirling flow pushes cells out and reduces “re-entry” of blood cells that have passed the detection aperture.
Celltac α+ MEK-1305 | Technical Specifications |
---|---|
21 reportable parameters | WBC, LY%, MO%, GR%, LY#, MO#, GR#, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD,PLT, PCT, MPV, PDW, P-LCR, ESR |
11 research parameters | (ESR) HCT corr., ESR TEMP corr., SA, AMP, AI, MIN, t1/2 (Others) P-LCC, Mentzer Index, RDWI, NLR |
Sample volume | CBC with 3-part diff. and ESR: 80 uL |
Throughput | CBC with 3-part diff. : 1 min./test CBC with 3-part diff. and ESR: 2min./test |
Internal memory | Maximum 50,000 data |
Dimension/Weight | W230 x H450 x D428 mm, approx. 21kg |
Celltac α MEK-1301/1302


Celltac α MEK 1301/1302 | Technical Specifications |
---|---|
20 reportable parameters | WBC, LY%, MO%, GR%, LY#, MO#, GR#, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD, PLT, PCT, MPV, PDW, P-LCR |
4 research parameters | P-LCC, Mentzer Index, RDWI, NLR* (*Neutrophil-to-Lymphocyte Ratio) |
Sample volume (Normal mode) | CBC + WBC 3-part differential: 20 μL |
Throughput | Approx. 60 samples/h (open mode) |
Internal memory | Maximum 50,000 data |
Dimension/Weight | W230 x H428 x D450 mm, 20 kg |
5-part Diff. Hematology Analyzers
Celltac Es MEK-7300


Celltac Es MEK-7300 | Technical Specifications |
---|---|
23 reportable parameters | WBC, NE%, LY%, MO%, EO%, BA%,NE#, LY#, MO#, EO#, BA#, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD,PLT, PCT, PDW, MPV |
2 research parameters | IG#, IG% |
Sample volume | CBC : 30uL / CBC+DIFF : 55 uL |
Throughput | Open mode : approx. 60 samples/min. |
Dimension/Weight | WW382 x H532 x D465 mm, approx. 35kg |